Crop Schedule
Here’s what you can expect to receive over the course of the 2013 season:
**Please note: this is an estimate of our growing schedule. As always, mother nature can change our plans!**
| PRODUCE | June | July | August | September | October |
| Asparagus | ** | ||||
| Beans (green &yellow) | * | ** | ** | ** | |
| Beets | * | ** | ** | ** | ** |
| Blueberries | * | ** | * | ||
| Broccoli | ** | ** | ** | ||
| Cabbage | ** | ||||
| Carrots | ** | ** | ** | ** | ** |
| Cauliflower | ** | ||||
| Celeriac | ** | ||||
| Chard | * | ** | ** | ** | ** |
| Corn (sweet corn) | ** | ** | ** | * | |
| Corn (popcorn) | * | ||||
| Cucumbers | ** | ** | ** | ||
| Eggplant | ** | ** | |||
| Fennel | ** | ||||
| Garlic | ** | ** | |||
| Garlic Scapes | ** | ** | |||
| Greens (salad mix) | ** | ** | ** | ** | ** |
| Herbs | ** | ** | ** | ** | ** |
| Kale | ** | ** | ** | ** | |
| Leeks | * | ** | ** | ||
| Lettuce | ** | ** | ** | ** | ** |
| Melons (canteloupe & watermelon) | ** | * | |||
| Onions | ** | ** | ** | ||
| Parsnips | ** | ||||
| Peas (shell & snap) | ** | ** | ** | ** | ** |
| Pea Shoots | ** | ||||
| Peppers (Bell) | ** | ** | ** | ||
| Peppers (hot) | ** | ** | ** | ||
| Potatoes | ** | ** | |||
| Sweet Potatoes | * | ** | |||
| Radishes | ** | ** | ** | ** | ** |
| Raspberries | ** | ** | |||
| Shallots | ** | ** | |||
| Spinach | ** | ** | ** | ** | ** |
| Squash (summer) | ** | ** | * | ||
| Squash (winter) | ** | ** | |||
| Strawberries | ** | ** | ** | ** | |
| Tomatoes (heirloom, cherry, field) | ** | ** | ** | ||
|
Turnips |
** | ** | ** |






